COMPARISON SHEET
AfroTech Insider vs. piecing it together yourself
Here's what you'd need to buy separately to get what Insider already includes. Made for procurement teams, L&D leads, and anyone building the case for their boss.
| What you get | AfroTech Insider $599/year (or $499 at 10+) | Typical Industry Conference Avg. $1,500-$3,500 | Online Course Platform $300-$600/year | Professional Membership $200-$800/year |
|---|---|---|---|---|
| Conference Access | ||||
| In-person conference | Yes 5 days, Nov 2-7 | Yes 1-3 days typical | No | Sometimes regional events |
| Attendee scale | 40,000+ | 500-5,000 typical | N/A | 100-2,000 |
| Company expo (200+ employers across industries) | Yes | Varies | No | No |
| Year-Round Learning | ||||
| 12-month content access | Yes on-demand library | No event only | Yes | Limited |
| Virtual workshops and events | Yes monthly events | No | Pre-recorded | Quarterly |
| Dedicated learning tracks | Yes 4+ tracks AI, Leadership, Cyber, Engineering + more | Varies | Yes | No |
| Networking and Community | ||||
| Professional community | Yes 10,000+ members | Event only | Forums | Yes |
| Direct access to recruiters and hiring managers | Yes 200+ companies across industries | Some | No | Job board |
| Built around Black professionals and DEI | Yes It's the whole point | Varies | No | Some orgs |
| Team and Corporate | ||||
| Group pricing (5+ seats) | Yes $449-$549/seat | Sometimes | Yes Enterprise plans | Varies |
| Justification toolkit provided | Yes | No | No | No |
| Team reporting dashboard | Yes | No | Yes | No |
| Annual cost per person | $499-$599 | $1,500-$3,500 + travel costs | $300-$600 | $200-$800 |
| To match Insider value (conference + learning + community) | $599 | $2,500+ combined conference ($2,000) + course platform ($400) + membership ($400) + travel ($800) | ||
The bottom line
- + Insider replaces 3-4 separate line items in your L&D budget with one membership
- + The conference alone is worth the annual price, and the year-round content, community, and events are all included
- + No other membership gets you a 40,000+ person conference, year-round learning, and a 10,000+ member community together
- + Group pricing brings the per-seat cost below most individual online course subscriptions
- + Made for Black professionals across every industry, so it fits right into your DEI and ERG priorities